Details
Fortune tellers will be looking for new jobs when this bike hits your trails. With geometry enchanted to help you predict the future and power delivery characteristics that will raise your spirits, the YDX-MORO 07 will inspire you to go for one more loop.
SMALL | MEDIUM | LARGE | |
---|---|---|---|
A | 572 | 619 | 666 |
B | 388 | 432 | 478 |
C | 611 | 619 | 624 |
D | 746 | 755 | 763 |
E | 111 | 120 | 125 |
F | 66.3° | 66.3° | 66.3° |
G | 70.3° | 70.3° | 70.3° |
- | 780 | 780 | 780 |
- | 170 | 170 | 170 |
- | 412 | 459 | 459 |
- | 40 | 40 | 40 |
- | 19 | 19 | 19 |
- | 469 | 469 | 469 |
- | 1157 | 1205 | 1253 |
- | 390 | 400 | 410 |
Size | Rider Height |
---|---|
Small | 5'2"-5'6" |
Medium | 5'6"-5'11" |
Large | 5'9"-6'7" |
Specs
Motor | YAMAHA PW-X3 |
---|---|
Pedals | Included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Anti-Vibration Mounting Plate Weight: 6.61 lbs 500Wh 36V 4-hour charge time |
Controller/Display | YAMAHA INTERFACE X |
Fork | ROCKSHOX LYRIK SELECT 160mm TRAVEL |
Rims | Aluminum |
Stem | Alloy 4-both faceplate 35.0 diameter 40mm length |
Chain | KMC eTURBO EPT 122 links |
Frame | YAMAHA Dual Twin Frame Tapered Headtube Internal cable/housing routing 2-bolt drive unit mount 12x148 rear axle spacing Integrated YAMAHA speed sensor harness |
Tires | MAXXIS 27.5X2.6 (F) MINION DHF (R) REKON |
Brakes | MAGURA MT5 4-PISTON F/R 203MM CENTERLOCK ROTOR (F/R) |
Saddle | Velo/Yamaha |
Spokes | 14g alloy |
Wheels | Aluminum |
Headset | Integrated 1 1/8" |
Crankset | PRAXIS E-CRANK ARM 165mm LENGTH |
Seatpost | TRANZX 30.9 dia. TRAVEL (S) 125mm (M) 150mm (L) 170mm |
Shifters | Shimano XT SL-M8100-R |
Chainrings | Samox 36T |
Handlebars | Alloy 35.0 diameter 780mm width 30mm rise |
Rear Shock | ROCKSHOX SUPER DELUXE SELECT + |
Tape/Grips | VELO Single Ring Locking |
Brake Levers | MAGURA MT5 |
Rear Derailleur | Shimano XT RD-M8100-SGS |
Accessories & Extras | ISCG05 chainguuide, Safety bell, 3-Year Warranty on Frame, Motor, Battery* |
Cassette/Freewheel | Shimano XT CS-M8100-12 (10-51T) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Raven/Silver / Small | YMOR7SRVNSIL | 210000001501 |
Raven/Silver / Medium | YMOR7MRVNSIL | 210000001502 |
Raven/Silver / Large | YMOR7LRVNSIL | 210000001503 |
Dual Blue / Small | YMOR7SDBLUE | 210000001498 |
Dual Blue / Medium | YMOR7MDBLUE | 210000001499 |
Dual Blue / Large | YMOR7LDBLUE | 210000001500 |