Details
Made for roads and city. Point A to point B just got a whole lot sweeter. Experience the wind in your face, air in your lungs, and what life on two wheels has to offer. Enhance your everyday adventure with the new CrossCore RC. Charge. Pedal. GO!
SMALL | MEDIUM | LARGE | ||
---|---|---|---|---|
A | TOP TUBE (mm) | 539 | 569 | 599 |
B | REACH LENGTH (mm) | 355 | 370 | 390 |
C | STACK HEIGHT (mm) | 603 | 614 | 626 |
D | HEAD TUBE LENGTH (mm) | 120 | 130 | 140 |
E | HEAD TUBE ANGLE | 69.8° | 70.5° | 71.1° |
F | SEAT TUBE ANGLE | 73.1° | 72° | 71.6° |
- | STANDOVER HEIGHT (mm) | 777 | 814 | 847 |
- | HANDLEBAR WIDTH (mm) | 640 | 640 | 640 |
- | CRANK ARM LENGTH (mm) | 165 | 170 | 170 |
- | SEAT POST LENGTH (mm) | 295 | 345 | 345 |
- | STEM LENGTH (mm) | 80 | 80 | 80 |
- | BB DROP (mm) | 63 | 63 | 63 |
- | REAR CENTER (mm) | 465 | 465 | 465 |
- | WHEELBASE (mm) | 1061 | 1071 | 1090 |
- | SEAT TUBE LENGTH (mm) | 430 | 490 | 552 |
Size | Rider Height |
---|---|
Small | 5'2"-5'6" |
Medium | 5'6"-5'11" |
Large | 5'9"-6'7" |
Specs
Motor | YAMAHA PW Series ST |
---|---|
Pedals | Included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Anti-Vibration Mounting Plate Weight: 6.61 lbs 500Wh 36V 4-hour charge time |
Controller/Display | Yamaha Display A |
Fork | SR Suntour NEX E25C 63mm |
Rims | Aluminum |
Stem | ZOOM Length: 80mm (SML) |
Chain | KMC |
Frame | Yamaha Aluminum diamond frame Hydroformed Downtube |
Tires | CST C1996 27.5x2.00 |
Brakes | Shimano BR MT200 |
Saddle | Velo/Yamaha |
Spokes | 14g alloy |
Wheels | Aluminum |
Headset | Integrated 1 1/8" |
Crankset | Samox Square Taper: Length 170mm (M&L), 165mm (S) |
Seatpost | ZOOM |
Shifters | Shimao SL M2010 9R |
Chainrings | Samox 44T |
Handlebars | ZOOM 30.8x590mm |
Rear Shock | N/A |
Tape/Grips | Velo Ergonomic |
Brake Levers | Shimano BL MT200 |
Rear Derailleur | Shimano RD-M3100 SGS |
Accessories & Extras | LED Headlight Battery Charger Handlebar Bell |
Cassette/Freewheel | SHIMANO CS-HG400 9spd 11-36T |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Painted Desert / Large | CCORRCLDES | 210000001488 |
Painted Desert / Medium | CCORRCMDES | 210000001487 |
Painted Desert / Small | CCORRCSDES | 210000001486 |
Shiver White / Large | CCORRCLWHT | 210000001494 |
Shiver White / Medium | CCORRCMWHT | 210000001493 |
Shiver White / Small | CCORRCSWHT | 210000001492 |
Urban Sage / Large | CCORRCLSAG | 210000001491 |
Urban Sage / Medium | CCORRCMSAG | 210000001490 |
Urban Sage / Small | CCORRCSSAG | 210000001489 |