Details
An upgrade from ICONIC EVO 1 Speed, this eSUV meets your not only your commuting needs but your adventurous craving.
Like its younger sibling, the Iconic EVO 2 Speed offers a snappy yet comfortable platform for your commuting and around-town needs. This eSUV offers Class 3 pedal assist speeds to keep you flowing through traffic, thanks to the Bosch Performance Speed motor and large 625Wh battery. Updates from the Iconic EVO 1 Speed include the Bosch Kiox display, a more robust suspension fork, increased braking power and the new MonkeyLoad rear rack, capable of quick and easy bag integrations within our MonkeyLoad line.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 mm | 440 mm | 480 mm | 540 mm |
Top tube length | 590 | 620 | 635 | 660 |
Wheelbase | 1127 | 1148 | 1174 | 1200 |
Chain stay length | 440 | 440 | 440 | 440 |
Bottom Bracket Offset | 60 | 60 | 60 | 60 |
Seat tube angle | 73° | 73° | 73° | 73° |
Head tube angle | 67° | 67° | 67° | 67° |
Stack | 639 | 639 | 648 | 657 |
Reach | 401 | 421 | 443 | 465 |
Frame | Height | Inseam |
---|---|---|
41cm | 5'5" to 5'9” | 30" to 32" |
44cm | 5'9" to 5'11" | 32" to 34” |
48cm | 5'11" to 6'3" | 34" to 36" |
54cm | 6'3" to 6'8" | 36" to 38" |
Specs
Motor | Bosch Gen4 Performance Speed |
---|---|
Pedals | Wellgo |
Battery | BOSCH PowerTube 625 Wh: 36 V / 16.7 Ah |
Charger | Bosch Standard Charger - 4A |
Fork | SR Suntour Lytro, 35 Supreme SL Air Boost LOR DS, 120mm |
Rims | Ryde Disc 30 |
Stem | SUVi, internal cable routing |
Frame | 6061 Aluminum |
Tires | Supero All Ground 62-584/27.5 x 2.40 |
Brakes | Tektro HD-M390, 203/203 mm |
Saddle | BULLS e-Zone |
Crankset | FSA |
Seatpost | STYX aluminum, 30.9 x 350 mm |
Chainrings | FSA 165mm |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Derailleur | Shimano Deore RD-M5120SGS |
Cassette/Freewheel | Shimano CS-M4100, 11-46T |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sapphire Black / 41cm | 732262503585 | 650-59941 | 210000003234 |
Sapphire Black / 44cm | 732262503592 | 650-59944 | 210000003235 |
Sapphire Black / 48cm | 732262503608 | 650-59949 | |
Sapphire Black / 54cm | 732262503615 | 650-59954 | 210000003237 |