Bulls ICONIC EVO 1 SPEED
Details
If you’re looking to pass the morning gridlock while on two wheels, the Iconic EVO 1 Speed is the bike for you.
Whether your commute is two miles or 20 miles, the Bosch Performance Speed motor and 625Wh Powertube battery keep you flying down the road. This responsive hardtail offers 120mm of front suspension and cushy 27.5x2.4” Schwalbe tires to take the bite out of well-traveled asphalt, along with large Shimano hydraulic brakes to ensure you stay in control. An adjustable stem provides a tailored bike fit, while fenders, lights, rear rack and kickstand allow you to carry your work wares or grocery bags with ease. Better yet, load it up for a weekend bike tour and enjoy life outside the car.
Frame | Height | Inseam |
---|---|---|
41cm | 5'4" to 5'5" | 30" to 32" |
44cm | 5'6" to 5'8" | 32" to 33" |
48cm | 5'8" to 6'2" | 33" to 34.5" |
54cm | 6'2" to 6'8" | 34.5" to 38" |
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat Tube Length | 410 | 440 | 480 | 540 |
Top Tube Length | 590 | 610 | 635 | 660 |
Wheelbase | 1127 | 1148 | 1174 | 1200 |
Chain Stay Length | 440 | 440 | 440 | 440 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Head Tube Angle | 67 | 67 | 67 | 67 |
Bottom Bracket Offset | 57 | 57 | 57 | 57 |
Stack | 639 | 639 | 648 | 657 |
Reach | 401 | 421 | 443 | 465 |
Specs
Frame | 6061 Aluminum |
---|---|
Fork | SR Suntour Lytro 34, Air Boost LOR DS 15H, 120mm |
Wheels | Ryde Disc 30 |
Rims | Ryde Disc 30 |
Tires | Supero All Ground 62-584/27.5 x 2.40" |
Crankset | FSA |
Chainrings | FSA 165mm |
Rear Derailleur | Shimano Deore RD-M5120SGS |
Cassette/Freewheel | Shiamno CS-M4100 11-46T |
Brakes | Shimano BR-MT200 |
Handlebars | BULLS MTB Alloy, Dia 31.8 |
Stem | SUVi |
Seatpost | STYX aluminum, 30.9 x 350 mm |
Saddle | BULLS |
Pedals | Wellgo |
Accessories & Extras |
Front light Comus FS-50EB Rear light Comus R-Glow-EB |
Motor | Bosch Gen4 Performance Speed |
Battery | BOSCH PowerTube 625 Wh: 36 V / 16.7 Ah |
Controller/Display | BOSCH Purion |
Charger | Bosch Standard Charger - 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Light Grey / 41cm | 732262503172 | 724-11441 | 210000003230 |
Light Grey / 44cm | 732262503189 | 724-11444 | 210000003231 |
Light Grey / 48cm | 732262503196 | 724-11448 | 210000003232 |
Light Grey / 54cm | 732262503202 | 724-11454 | 210000003233 |