Details
The best bang for your buck in the hardtail eMTB category. Nimbler than its HD siblings, the Copperhead EVO 2 Wave provides the same on/off ease and trail capability, but on a lighter platform, with an upgraded spec. Shimano components round out this build with an 11 speed Deore rear derailleur on an 11-51t cassette. 180mm disc brakes and the 120mm SR Suntour XR32 fork provide reliable control over the bumps and on descents. For those looking for an everyday hardtail eMTB with an incredibly low step-through height, this bike wants to carry you into your next adventure.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat Tube Length (mm) | 410 | 440 | 480 | 540 |
Chain Stay Length (mm) | 615 | 620 | 635 | 660 |
Bottom Bracket Offset (mm) | 60 | 60 | 60 | 60 |
Head Tube Length (mm) | 160 | 160 | 160 | 180 |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Angle | 74.5° | 74.5° | 74° | 74° |
Standover Height (mm) | 490 | 490 | 490 | 490 |
Reach (mm) | 428 | 433 | 441 | 461 |
Stack (mm) | 675 | 675 | 675 | 694 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
41cm | 162 - 167 | 5'4" - 5'6" |
44cm | 167 - 172 | 5'6" - 5'8" |
48cm | 172 - 187 | 5'8" - 6'2" |
54cm | 187 - 200 | 6'2" - 6'7" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | BULLS MTB |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote |
Fork | SR Suntour XCR32-Boost LOR Air CTS 29, 120 mm |
Rims | Ryde Disc 30 |
Frame | 6061 Aluminum |
Tires | VeeTire Crown Gem, 66-584/27.5 x 2.60 |
Brakes | Shimano BR-MT200 hydraulic disc, 180/180 mm |
Saddle | BULLS Sportive Comfort |
Crankset | FSA 165mm |
Seatpost | BULLS Alloy 30.9 x 350 mm |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept Stem BULLS |
Rear Derailleur | Shimano Deore RD-M5100-SGS |
Cassette/Freewheel | Shimano CS-M5100-11, 11-51T |
* Subject to change without notice.
Videos
Pivot Shuttle LT – The Fly By V2
Here is the fly by of the Pivot Shuttle LT. The Shuttle LT deserves a category of its own delivering an intoxicating combination of power, finesse, and travel. Equipped with Fox E-Tuned 38 170mm forks and 160 mm of rear travel, every Shuttle LT exceeds expectations on race day, or any day. Learn more about the Shuttle SL here: https://info.pivotcycles.com/shuttle-family Visit our website to view all our bikes: https://www.pivotcycles.com/
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Light Grey / 54cm / 27.5-inch | 732262503448 | 650-11054 | 210000003225 |
Light Grey / 41cm / 27.5-inch | 732262503417 | 650-11041 | 210000003222 |
Light Grey / 44cm / 27.5-inch | 732262503424 | 650-11044 | 210000003223 |
Light Grey / 48cm / 27.5-inch | 732262503431 | 650-11048 | 210000003224 |